FORECAST
Today![]() Scattered Tstms | Tonight![]() Isolated Tstms | Friday![]() Mostly Sunny |
| Hi 94 °F | Lo 74 °F | Hi 92 °F |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 92.8°F | 92.8°F at 10:49 AM 74.8°F at 6:10 AM |
+4.1 °F /hr | ||||
| Humidity | 55% | 96% at 7:12 AM 55% at 10:26 AM |
-10% /hr | ||||
| Pressure | 30.11 in. | 30.141 in. at 12:00 AM 30.082 in. at 3:44 AM |
+0.000in./hr Steady |
||||
| Wind | 1.1 mph ESE | Last hour: 6.2 mph NW Max day: 6.7 mph WNW |
Light Air | ||||
| Rain - | 0.00 in. | 7 day(s) without rain Month Rain: 3.34 in. |
0.00 /hr 0.00 in. /3 hr |
||||
|
|||||||


