FORECAST
| This Afternoon ![]() Scattered Showers | Tonight![]() Chance Showers | Wednesday![]() Chance Tstms |
| Hi 63 °F | Lo 50 °F | Hi 67 °F |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 61.3°F | 64.2°F at 12:09 PM 49.5°F at 5:24 AM |
+0.9 °F /hr | ||||
| Humidity | 36% | 43% at 5:29 AM 24% at 12:07 PM |
+ 4% /hr | ||||
| Pressure | 29.88 in. | 29.994 in. at 12:00 AM 29.876 in. at 1:30 PM |
-0.030 in./hr Falling slowly |
||||
| Wind | 6.0 mph SSE | Last hour: 15.2 mph SSE Max day: 16.3 mph SSW |
Light Breeze | ||||
| Rain - | 0.00 in. | 6 day(s) without rain Month Rain: 0.04 in. |
0.00 /hr 0.00 in. /3 hr |
||||
|
|||||||


